We don't allow ads on banks,charities, loans,gambling, phonegames, alcohol, drugs,smoking and porn
Amazon USA UK-German-French-Canada-Japan
Holland Italy World Dates United World Travel

United World - Statistics Center

General Statistics

Total Members:
8
Total Posts:
116
Total Topics:
114
Total Categories:
13
Users Online:
3
Most Online:
530 - December 18, 2019, 12:11:06 AM
Online Today:
18
Total page views:
5185357
Average registrations per day:
1.26
Average posts per day:
4.20
Average topics per day:
4.19
Total Boards:
315
Latest Member:
frank111
Average online per day:
7.98
Male to Female Ratio:
1:1.3
Average page views per day:
860.78

Top 10 Posters

Feedbot
66294
admin
31262
Prometheus
1

Top Topic Starters

admin
70
Feedbot
43

Most Time Online

admin
6d 11h 16m
Lilith
9m
Feedbot
6m
frank111
5m
Prometheus
3m
ani2009
1m
spanish89
0m
lama
0m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 93 101517
* 2023 0 0 0 80 123336
December 2023 0 0 0 43 12176
November 2023 0 0 0 59 12446
October 2023 0 0 0 34 12808
September 2023 0 0 0 40 11242
August 2023 0 0 0 80 10784
July 2023 0 0 0 43 13214
June 2023 0 0 0 43 10122
May 2023 0 0 0 40 7365
April 2023 0 0 0 41 7620
March 2023 0 0 0 34 10415
February 2023 0 0 0 31 7934
January 2023 0 0 0 24 7210
2023-01-01 0 0 0 12 147
2023-01-02 0 0 0 12 166
2023-01-03 0 0 0 11 121
2023-01-04 0 0 0 12 170
2023-01-05 0 0 0 12 122
2023-01-06 0 0 0 12 129
2023-01-07 0 0 0 11 179
2023-01-08 0 0 0 11 108
2023-01-09 0 0 0 12 155
2023-01-10 0 0 0 9 106
2023-01-11 0 0 0 7 136
2023-01-12 0 0 0 9 130
2023-01-13 0 0 0 8 128
2023-01-14 0 0 0 12 144
2023-01-15 0 0 0 10 139
2023-01-16 0 0 0 13 195
2023-01-17 0 0 0 12 266
2023-01-18 0 0 0 18 834
2023-01-19 0 0 0 24 1080
2023-01-20 0 0 0 14 352
2023-01-21 0 0 0 13 200
2023-01-22 0 0 0 12 210
2023-01-23 0 0 0 13 179
2023-01-24 0 0 0 13 254
2023-01-25 0 0 0 13 228
2023-01-26 0 0 0 13 206
2023-01-27 0 0 0 13 241
2023-01-28 0 0 0 13 242
2023-01-29 0 0 0 13 224
2023-01-30 0 0 0 13 188
2023-01-31 0 0 0 12 231
* 2022 0 0 0 37 138735
* 2021 0 0 0 32 105406
December 2021 0 0 0 11 6730
November 2021 0 0 0 32 7855
October 2021 0 0 0 9 6739
September 2021 0 0 0 31 9094
August 2021 0 0 0 5 13140
2021-08-01 0 0 0 5 310
2021-08-02 0 0 0 4 391
2021-08-03 0 0 0 5 307
2021-08-04 0 0 0 5 299
2021-08-05 0 0 0 4 300
2021-08-06 0 0 0 3 173
2021-08-07 0 0 0 4 819
2021-08-08 0 0 0 4 192
2021-08-09 0 0 0 4 248
2021-08-10 0 0 0 5 270
2021-08-11 0 0 0 5 578
2021-08-12 0 0 0 4 875
2021-08-13 0 0 0 4 278
2021-08-14 0 0 0 4 270
2021-08-15 0 0 0 4 304
2021-08-16 0 0 0 5 919
2021-08-17 0 0 0 5 794
2021-08-18 0 0 0 5 305
2021-08-19 0 0 0 5 531
2021-08-20 0 0 0 5 728
2021-08-21 0 0 0 4 639
2021-08-22 0 0 0 4 318
2021-08-23 0 0 0 5 301
2021-08-24 0 0 0 4 243
2021-08-25 0 0 0 5 621
2021-08-26 0 0 0 5 978
2021-08-27 0 0 0 4 285
2021-08-28 0 0 0 5 215
2021-08-29 0 0 0 4 178
2021-08-30 0 0 0 4 269
2021-08-31 0 0 0 3 202
July 2021 0 0 0 7 12397
June 2021 0 0 0 9 11293
May 2021 0 0 0 9 12724
April 2021 0 0 0 12 7838
March 2021 0 0 0 8 6229
February 2021 0 0 0 5 4920
January 2021 0 0 0 21 6447
* 2020 0 0 0 111 90962
December 2020 0 0 0 31 13875
November 2020 0 0 0 10 8612
October 2020 0 0 0 11 12518
2020-10-01 0 0 0 6 470
2020-10-02 0 0 0 7 336
2020-10-03 0 0 0 6 330
2020-10-04 0 0 0 8 306
2020-10-05 0 0 0 6 323
2020-10-06 0 0 0 6 394
2020-10-07 0 0 0 7 425
2020-10-08 0 0 0 7 387
2020-10-09 0 0 0 6 488
2020-10-10 0 0 0 6 408
2020-10-11 0 0 0 7 414
2020-10-12 0 0 0 8 418
2020-10-13 0 0 0 7 430
2020-10-14 0 0 0 6 195
2020-10-15 0 0 0 7 422
2020-10-16 0 0 0 6 419
2020-10-17 0 0 0 7 425
2020-10-18 0 0 0 8 488
2020-10-19 0 0 0 9 644
2020-10-20 0 0 0 11 693
2020-10-21 0 0 0 9 545
2020-10-22 0 0 0 10 651
2020-10-23 0 0 0 8 443
2020-10-24 0 0 0 7 399
2020-10-25 0 0 0 8 416
2020-10-26 0 0 0 7 305
2020-10-27 0 0 0 6 238
2020-10-28 0 0 0 5 303
2020-10-29 0 0 0 6 291
2020-10-30 0 0 0 7 228
2020-10-31 0 0 0 7 284
September 2020 0 0 0 9 13210
August 2020 0 0 0 13 11526
July 2020 0 0 0 10 7452
June 2020 0 0 0 12 7929
May 2020 0 0 0 10 7203
April 2020 0 0 0 8 1281
March 2020 0 0 0 7 972
February 2020 0 0 0 111 2328
January 2020 0 0 0 45 4056
* 2019 0 0 0 530 364750
* 2018 0 0 0 54 360289
* 2017 0 0 0 25 210565
* 2016 0 0 0 22 254607
* 2015 811 811 0 42 534331
* 2014 1040 1040 1668 26 701834
December 2014 120 120 0 18 45427
November 2014 119 119 0 22 39135
October 2014 121 121 0 16 44005
September 2014 97 97 0 17 29732
August 2014 80 80 0 15 60036
July 2014 74 74 0 19 60940
June 2014 69 69 0 21 62115
May 2014 72 72 0 17 38422
April 2014 73 73 260 26 88463
March 2014 80 80 646 26 84043
2014-03-01 3 3 9 15 2713
2014-03-02 4 4 7 13 1857
2014-03-03 3 3 5 14 2158
2014-03-04 2 2 10 14 2018
2014-03-05 2 2 24 15 2291
2014-03-06 3 3 19 17 2004
2014-03-07 4 4 12 12 2312
2014-03-08 3 3 18 19 2444
2014-03-09 3 3 8 7 1637
2014-03-10 3 3 8 21 1572
2014-03-11 2 2 15 18 1776
2014-03-12 3 3 9 15 2749
2014-03-13 3 3 27 19 2570
2014-03-14 2 2 25 11 2368
2014-03-15 2 2 19 15 2266
2014-03-16 2 2 19 18 2886
2014-03-17 2 2 35 14 2906
2014-03-18 3 3 57 17 2431
2014-03-19 2 2 30 15 2772
2014-03-20 3 3 38 16 2480
2014-03-21 2 2 22 19 2707
2014-03-22 3 3 30 20 3864
2014-03-23 2 2 21 20 4763
2014-03-24 3 3 21 17 3808
2014-03-25 2 2 22 18 2522
2014-03-26 2 2 15 21 3436
2014-03-27 3 3 29 26 3296
2014-03-28 3 3 28 26 3641
2014-03-29 2 2 20 22 3837
2014-03-30 2 2 22 21 3328
2014-03-31 2 2 22 22 2631
February 2014 65 65 299 22 77948
January 2014 70 70 463 18 71568
* 2013 845 845 1168 44 992352
December 2013 76 76 601 26 67495
November 2013 71 71 560 21 61711
October 2013 74 74 2 12 64284
September 2013 69 69 1 15 65634
August 2013 68 68 2 9 57600
July 2013 65 65 2 44 228011
June 2013 64 64 0 31 83701
May 2013 68 68 0 12 56736
April 2013 76 76 0 12 81839
March 2013 71 71 0 12 83270
2013-03-01 2 2 0 5 1818
2013-03-02 2 2 0 6 1853
2013-03-03 3 3 0 7 1986
2013-03-04 2 2 0 12 3465
2013-03-05 2 2 0 4 2679
2013-03-06 2 2 0 11 2486
2013-03-07 2 2 0 7 2540
2013-03-08 2 2 0 0 2387
2013-03-09 2 2 0 5 2496
2013-03-10 2 2 0 3 1754
2013-03-11 2 2 0 3 2205
2013-03-12 3 3 0 5 2250
2013-03-13 3 3 0 0 2247
2013-03-14 2 2 0 1 1910
2013-03-15 3 3 0 9 1977
2013-03-16 1 1 0 5 1643
2013-03-17 3 3 0 5 2001
2013-03-18 2 2 0 10 2622
2013-03-19 2 2 0 5 2591
2013-03-20 2 2 0 10 2077
2013-03-21 2 2 0 11 2636
2013-03-22 2 2 0 9 6092
2013-03-23 2 2 0 8 5470
2013-03-24 4 4 0 3 5948
2013-03-25 3 3 0 9 2899
2013-03-26 3 3 0 9 3464
2013-03-27 2 2 0 5 2373
2013-03-28 2 2 0 5 3365
2013-03-29 2 2 0 3 2282
2013-03-30 2 2 0 4 1724
2013-03-31 3 3 0 5 2030
February 2013 69 69 0 11 63195
January 2013 74 74 0 13 78876
* 2012 899 899 3073 23 500263
December 2012 79 79 0 11 79351
November 2012 72 72 51 15 45087
October 2012 74 74 790 20 44855
September 2012 72 72 645 15 49238
2012-09-01 2 2 4 10 1240
2012-09-02 2 2 9 11 1144
2012-09-03 2 2 3 7 1175
2012-09-04 2 2 4 9 1276
2012-09-05 2 2 9 9 1358
2012-09-06 3 3 11 10 1526
2012-09-07 2 2 12 10 1350
2012-09-08 3 3 13 9 1471
2012-09-09 2 2 8 9 1519
2012-09-10 2 2 16 12 1693
2012-09-11 3 3 10 10 1741
2012-09-12 2 2 8 9 1603
2012-09-13 3 3 13 10 1783
2012-09-14 2 2 8 7 1684
2012-09-15 3 3 13 8 1648
2012-09-16 3 3 27 8 1888
2012-09-17 2 2 30 7 1767
2012-09-18 3 3 37 15 1747
2012-09-19 2 2 36 12 1463
2012-09-20 2 2 34 14 1569
2012-09-21 2 2 31 13 1785
2012-09-22 2 2 27 8 1538
2012-09-23 3 3 35 11 1610
2012-09-24 3 3 34 11 2130
2012-09-25 2 2 35 11 1893
2012-09-26 3 3 37 10 1918
2012-09-27 3 3 34 11 1879
2012-09-28 2 2 36 10 1837
2012-09-29 2 2 34 12 2170
2012-09-30 3 3 37 10 1833
August 2012 84 84 247 12 36219
July 2012 78 78 242 20 36108
June 2012 71 71 186 23 25293
May 2012 80 80 80 15 28295
April 2012 76 76 18 9 19612
March 2012 75 75 224 11 52803
February 2012 68 68 254 11 40369
January 2012 70 70 336 10 43033
* 2011 1559 1559 1691 41 390226
* 2010 7950 7955 5 15 178070
* 2009 5695 5699 3 14 77640
* 2008 6378 6378 3 26 57007
* 2007 87 87 1 3 3467

Since 12-05-09
countries
Dutch version United Wordl Forum 2.0