We don't allow ads on banks,charities, loans,gambling, phonegames, alcohol, drugs,smoking and porn
Amazon USA UK-German-French-Canada-Japan
Holland Italy World Dates United World Travel

United World - Statistics Center

General Statistics

Total Members:
8
Total Posts:
116
Total Topics:
114
Total Categories:
13
Users Online:
6
Most Online:
530 - December 18, 2019, 12:11:06 AM
Online Today:
7
Total page views:
5194440
Average registrations per day:
1.26
Average posts per day:
4.19
Average topics per day:
4.19
Total Boards:
315
Latest Member:
frank111
Average online per day:
7.98
Male to Female Ratio:
1:1.3
Average page views per day:
861.58

Top 10 Posters

Feedbot
66294
admin
31262
Prometheus
1

Top Topic Starters

admin
70
Feedbot
43

Most Time Online

admin
6d 11h 16m
Lilith
9m
Feedbot
6m
frank111
5m
Prometheus
3m
ani2009
1m
spanish89
0m
lama
0m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 93 110600
May 2024 0 0 0 90 44274
2024-05-01 0 0 0 26 2364
2024-05-02 0 0 0 55 3158
2024-05-03 0 0 0 52 3141
2024-05-04 0 0 0 56 3050
2024-05-05 0 0 0 90 4748
2024-05-06 0 0 0 75 4416
2024-05-07 0 0 0 56 3193
2024-05-08 0 0 0 56 1502
2024-05-09 0 0 0 33 696
2024-05-10 0 0 0 23 1365
2024-05-11 0 0 0 25 1136
2024-05-12 0 0 0 46 1558
2024-05-13 0 0 0 25 1479
2024-05-14 0 0 0 12 667
2024-05-15 0 0 0 16 527
2024-05-16 0 0 0 26 597
2024-05-17 0 0 0 18 2816
2024-05-18 0 0 0 11 3507
2024-05-19 0 0 0 12 2711
2024-05-20 0 0 0 11 1038
2024-05-21 0 0 0 11 418
2024-05-22 0 0 0 7 187
April 2024 0 0 0 28 17831
March 2024 0 0 0 70 20721
February 2024 0 0 0 93 15523
January 2024 0 0 0 31 12251
* 2023 0 0 0 80 123336
* 2022 0 0 0 37 138735
* 2021 0 0 0 32 105406
December 2021 0 0 0 11 6730
November 2021 0 0 0 32 7855
October 2021 0 0 0 9 6739
September 2021 0 0 0 31 9094
August 2021 0 0 0 5 13140
July 2021 0 0 0 7 12397
2021-07-01 0 0 0 5 304
2021-07-02 0 0 0 4 180
2021-07-03 0 0 0 4 352
2021-07-04 0 0 0 5 447
2021-07-05 0 0 0 5 654
2021-07-06 0 0 0 5 680
2021-07-07 0 0 0 5 341
2021-07-08 0 0 0 5 263
2021-07-09 0 0 0 4 362
2021-07-10 0 0 0 5 346
2021-07-11 0 0 0 5 326
2021-07-12 0 0 0 5 333
2021-07-13 0 0 0 4 289
2021-07-14 0 0 0 5 290
2021-07-15 0 0 0 5 263
2021-07-16 0 0 0 4 302
2021-07-17 0 0 0 4 311
2021-07-18 0 0 0 5 371
2021-07-19 0 0 0 4 488
2021-07-20 0 0 0 5 1436
2021-07-21 0 0 0 5 305
2021-07-22 0 0 0 5 262
2021-07-23 0 0 0 5 292
2021-07-24 0 0 0 5 330
2021-07-25 0 0 0 4 223
2021-07-26 0 0 0 5 270
2021-07-27 0 0 0 4 430
2021-07-28 0 0 0 6 648
2021-07-29 0 0 0 7 646
2021-07-30 0 0 0 4 357
2021-07-31 0 0 0 5 296
June 2021 0 0 0 9 11293
May 2021 0 0 0 9 12724
April 2021 0 0 0 12 7838
March 2021 0 0 0 8 6229
February 2021 0 0 0 5 4920
January 2021 0 0 0 21 6447
* 2020 0 0 0 111 90962
December 2020 0 0 0 31 13875
November 2020 0 0 0 10 8612
October 2020 0 0 0 11 12518
September 2020 0 0 0 9 13210
August 2020 0 0 0 13 11526
July 2020 0 0 0 10 7452
June 2020 0 0 0 12 7929
May 2020 0 0 0 10 7203
April 2020 0 0 0 8 1281
2020-04-01 0 0 0 1 32
2020-04-02 0 0 0 1 40
2020-04-03 0 0 0 1 16
2020-04-04 0 0 0 0 22
2020-04-05 0 0 0 0 11
2020-04-06 0 0 0 0 44
2020-04-07 0 0 0 0 27
2020-04-08 0 0 0 0 15
2020-04-09 0 0 0 0 12
2020-04-10 0 0 0 0 14
2020-04-11 0 0 0 1 40
2020-04-12 0 0 0 0 24
2020-04-13 0 0 0 0 17
2020-04-14 0 0 0 0 243
2020-04-15 0 0 0 0 6
2020-04-16 0 0 0 1 35
2020-04-17 0 0 0 0 35
2020-04-18 0 0 0 1 32
2020-04-19 0 0 0 0 21
2020-04-20 0 0 0 3 43
2020-04-21 0 0 0 0 37
2020-04-22 0 0 0 0 33
2020-04-23 0 0 0 0 21
2020-04-24 0 0 0 1 21
2020-04-25 0 0 0 0 19
2020-04-26 0 0 0 1 42
2020-04-27 0 0 0 0 45
2020-04-28 0 0 0 0 13
2020-04-29 0 0 0 4 38
2020-04-30 0 0 0 8 283
March 2020 0 0 0 7 972
February 2020 0 0 0 111 2328
January 2020 0 0 0 45 4056
* 2019 0 0 0 530 364750
December 2019 0 0 0 530 90625
November 2019 0 0 0 235 20161
October 2019 0 0 0 9 17111
September 2019 0 0 0 13 12755
August 2019 0 0 0 20 28984
July 2019 0 0 0 11 31437
June 2019 0 0 0 8 40244
2019-06-01 0 0 0 3 289
2019-06-02 0 0 0 6 553
2019-06-03 0 0 0 4 358
2019-06-04 0 0 0 6 860
2019-06-05 0 0 0 6 359
2019-06-06 0 0 0 5 403
2019-06-07 0 0 0 7 6334
2019-06-08 0 0 0 5 1687
2019-06-09 0 0 0 7 990
2019-06-10 0 0 0 5 397
2019-06-11 0 0 0 7 392
2019-06-12 0 0 0 5 327
2019-06-13 0 0 0 5 263
2019-06-14 0 0 0 8 2162
2019-06-15 0 0 0 7 4633
2019-06-16 0 0 0 3 472
2019-06-17 0 0 0 6 871
2019-06-18 0 0 0 7 2675
2019-06-19 0 0 0 3 4874
2019-06-20 0 0 0 5 1364
2019-06-21 0 0 0 6 610
2019-06-22 0 0 0 5 484
2019-06-23 0 0 0 8 921
2019-06-24 0 0 0 8 1148
2019-06-25 0 0 0 3 3614
2019-06-26 0 0 0 4 892
2019-06-27 0 0 0 7 377
2019-06-28 0 0 0 7 388
2019-06-29 0 0 0 5 1026
2019-06-30 0 0 0 8 521
May 2019 0 0 0 32 21484
April 2019 0 0 0 10 21573
March 2019 0 0 0 16 22422
February 2019 0 0 0 12 33896
January 2019 0 0 0 14 24058
* 2018 0 0 0 54 360289
* 2017 0 0 0 25 210565
* 2016 0 0 0 22 254607
* 2015 811 811 0 42 534331
* 2014 1040 1040 1668 26 701834
* 2013 845 845 1168 44 992352
December 2013 76 76 601 26 67495
November 2013 71 71 560 21 61711
October 2013 74 74 2 12 64284
2013-10-01 3 3 0 4 2557
2013-10-02 2 2 0 10 2816
2013-10-03 4 4 0 11 2161
2013-10-04 2 2 0 10 1574
2013-10-05 2 2 0 8 2745
2013-10-06 3 3 0 9 2715
2013-10-07 2 2 0 5 2479
2013-10-08 2 2 0 11 1942
2013-10-09 2 2 0 8 1548
2013-10-10 3 3 0 5 1057
2013-10-11 2 2 0 9 1344
2013-10-12 2 2 0 8 1200
2013-10-13 2 2 0 0 1060
2013-10-14 3 3 0 6 1322
2013-10-15 2 2 0 9 1126
2013-10-16 3 3 0 8 1322
2013-10-17 3 3 0 10 1660
2013-10-18 3 3 0 8 1347
2013-10-19 2 2 0 4 1743
2013-10-20 2 2 0 5 2046
2013-10-21 2 2 0 6 1348
2013-10-22 2 2 0 4 1442
2013-10-23 2 2 0 6 4024
2013-10-24 3 3 0 4 1546
2013-10-25 3 3 0 5 7003
2013-10-26 2 2 1 3 1814
2013-10-27 2 2 0 3 1781
2013-10-28 3 3 0 6 1613
2013-10-29 2 2 0 4 1652
2013-10-30 2 2 1 6 2712
2013-10-31 2 2 0 12 3585
September 2013 69 69 1 15 65634
August 2013 68 68 2 9 57600
July 2013 65 65 2 44 228011
June 2013 64 64 0 31 83701
May 2013 68 68 0 12 56736
April 2013 76 76 0 12 81839
March 2013 71 71 0 12 83270
February 2013 69 69 0 11 63195
January 2013 74 74 0 13 78876
* 2012 899 899 3073 23 500263
December 2012 79 79 0 11 79351
November 2012 72 72 51 15 45087
October 2012 74 74 790 20 44855
September 2012 72 72 645 15 49238
August 2012 84 84 247 12 36219
July 2012 78 78 242 20 36108
June 2012 71 71 186 23 25293
May 2012 80 80 80 15 28295
April 2012 76 76 18 9 19612
March 2012 75 75 224 11 52803
February 2012 68 68 254 11 40369
2012-02-01 3 3 14 8 1492
2012-02-02 2 2 11 7 1475
2012-02-03 2 2 12 5 1190
2012-02-04 3 3 9 7 1359
2012-02-05 3 3 12 7 1487
2012-02-06 2 2 15 7 1325
2012-02-07 2 2 9 6 1494
2012-02-08 3 3 15 8 1404
2012-02-09 2 2 18 6 2126
2012-02-10 2 2 11 8 1524
2012-02-11 3 3 10 5 1720
2012-02-12 2 2 17 5 1215
2012-02-13 2 2 7 3 1243
2012-02-14 1 1 6 11 1452
2012-02-15 3 3 6 5 1171
2012-02-16 2 2 7 5 1059
2012-02-17 2 2 10 8 1074
2012-02-18 2 2 5 7 1336
2012-02-19 3 3 3 5 1324
2012-02-20 2 2 7 5 1282
2012-02-21 3 3 0 5 1396
2012-02-22 2 2 5 7 1601
2012-02-23 2 2 5 5 1701
2012-02-24 2 2 6 6 1367
2012-02-25 3 3 10 6 1790
2012-02-26 1 1 4 5 924
2012-02-27 3 3 5 7 1196
2012-02-28 2 2 5 5 1216
2012-02-29 4 4 10 5 1426
January 2012 70 70 336 10 43033
* 2011 1559 1559 1691 41 390226
December 2011 83 83 281 10 47667
November 2011 46 46 316 9 33505
October 2011 51 51 274 9 32509
2011-10-01 2 2 8 4 962
2011-10-02 1 1 12 5 764
2011-10-03 2 2 7 2 1034
2011-10-04 1 1 12 4 1024
2011-10-05 2 2 5 4 1175
2011-10-06 2 2 16 4 1403
2011-10-07 1 1 12 6 1507
2011-10-08 3 3 6 4 1293
2011-10-09 1 1 5 4 736
2011-10-10 0 0 11 5 871
2011-10-11 2 2 11 5 935
2011-10-12 1 1 3 5 926
2011-10-13 0 0 7 4 1731
2011-10-14 2 2 10 4 1522
2011-10-15 3 3 5 7 1236
2011-10-16 4 4 4 9 1049
2011-10-17 2 2 12 7 1153
2011-10-18 1 1 14 4 815
2011-10-19 2 2 4 5 1042
2011-10-20 1 1 14 4 875
2011-10-21 1 1 9 5 674
2011-10-22 2 2 10 4 814
2011-10-23 1 1 9 6 836
2011-10-24 3 3 8 6 988
2011-10-25 2 2 11 5 1137
2011-10-26 0 0 11 8 1001
2011-10-27 1 1 8 7 1619
2011-10-28 2 2 9 3 713
2011-10-29 2 2 7 4 888
2011-10-30 2 2 5 5 658
2011-10-31 2 2 9 6 1128
September 2011 50 50 209 8 29572
August 2011 57 57 245 8 33449
July 2011 51 51 179 8 20936
June 2011 18 18 132 16 26239
May 2011 2 2 30 41 43034
April 2011 18 18 15 10 32684
March 2011 56 56 10 11 27494
February 2011 587 587 0 12 27481
January 2011 540 540 0 33 35656
* 2010 7950 7955 5 15 178070
December 2010 659 659 0 13 26043
November 2010 665 665 0 7 15468
October 2010 698 698 0 7 17482
September 2010 726 726 0 15 15777
August 2010 632 632 0 11 13005
July 2010 699 699 0 8 13715
June 2010 808 808 0 7 12874
2010-06-01 31 31 0 6 769
2010-06-02 35 35 0 7 761
2010-06-03 33 33 0 7 415
2010-06-04 31 31 0 5 406
2010-06-05 23 23 0 4 347
2010-06-06 7 7 0 6 363
2010-06-07 19 19 0 7 532
2010-06-08 31 31 0 6 561
2010-06-09 38 38 0 4 398
2010-06-10 33 33 0 5 374
2010-06-11 34 34 0 4 730
2010-06-12 21 21 0 4 354
2010-06-13 9 9 0 4 248
2010-06-14 37 37 0 4 415
2010-06-15 42 42 0 5 365
2010-06-16 51 51 0 5 289
2010-06-17 39 39 0 4 333
2010-06-18 28 28 0 5 402
2010-06-19 10 10 0 4 274
2010-06-20 11 11 0 5 407
2010-06-21 22 22 0 5 406
2010-06-22 29 29 0 4 333
2010-06-23 25 25 0 5 346
2010-06-24 27 27 0 6 343
2010-06-25 37 37 0 6 451
2010-06-26 17 17 0 5 360
2010-06-27 12 12 0 5 344
2010-06-28 18 18 0 4 751
2010-06-29 24 24 0 5 273
2010-06-30 34 34 0 6 524
May 2010 793 793 0 10 15647
2010-05-01 17 17 0 6 645
2010-05-02 9 9 0 6 575
2010-05-03 20 20 0 5 529
2010-05-04 37 37 0 5 505
2010-05-05 30 30 0 5 362
2010-05-06 24 24 0 5 463
2010-05-07 38 38 0 5 392
2010-05-08 15 15 0 4 368
2010-05-09 8 8 0 5 498
2010-05-10 35 35 0 4 472
2010-05-11 36 36 0 5 424
2010-05-12 35 35 0 4 593
2010-05-13 27 27 0 4 470
2010-05-14 32 32 0 4 464
2010-05-15 20 20 0 6 495
2010-05-16 14 14 0 4 388
2010-05-17 25 25 0 6 506
2010-05-18 36 36 0 6 413
2010-05-19 45 45 0 5 468
2010-05-20 34 34 0 5 411
2010-05-21 33 33 0 5 446
2010-05-22 26 26 0 10 486
2010-05-23 8 8 0 6 446
2010-05-24 24 24 0 9 496
2010-05-25 31 31 0 6 504
2010-05-26 39 39 0 6 814
2010-05-27 20 20 0 7 459
2010-05-28 39 39 0 7 995
2010-05-29 15 15 0 6 726
2010-05-30 6 6 0 5 403
2010-05-31 15 15 0 6 431
April 2010 622 627 1 8 11242
March 2010 623 623 1 12 19317
February 2010 506 506 1 8 7394
January 2010 519 519 2 8 10106
* 2009 5695 5699 3 14 77640
* 2008 6378 6378 3 26 57007
* 2007 87 87 1 3 3467

Since 12-05-09
countries
Dutch version United Wordl Forum 2.0