We don't allow ads on banks,charities, loans,gambling, phonegames, alcohol, drugs,smoking and porn
Amazon USA UK-German-French-Canada-Japan
Holland Italy World Dates United World Travel

United World - Statistics Center

General Statistics

Total Members:
8
Total Posts:
116
Total Topics:
114
Total Categories:
13
Users Online:
6
Most Online:
530 - December 18, 2019, 12:11:06 AM
Online Today:
11
Total page views:
5190062
Average registrations per day:
1.26
Average posts per day:
4.19
Average topics per day:
4.19
Total Boards:
315
Latest Member:
frank111
Average online per day:
7.98
Male to Female Ratio:
1:1.3
Average page views per day:
861.42

Top 10 Posters

Feedbot
66294
admin
31262
Prometheus
1

Top Topic Starters

admin
70
Feedbot
43

Most Time Online

admin
6d 11h 16m
Lilith
9m
Feedbot
6m
frank111
5m
Prometheus
3m
ani2009
1m
spanish89
0m
lama
0m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 93 106222
* 2023 0 0 0 80 123336
* 2022 0 0 0 37 138735
* 2021 0 0 0 32 105406
* 2020 0 0 0 111 90962
December 2020 0 0 0 31 13875
November 2020 0 0 0 10 8612
October 2020 0 0 0 11 12518
September 2020 0 0 0 9 13210
August 2020 0 0 0 13 11526
July 2020 0 0 0 10 7452
June 2020 0 0 0 12 7929
May 2020 0 0 0 10 7203
April 2020 0 0 0 8 1281
2020-04-01 0 0 0 1 32
2020-04-02 0 0 0 1 40
2020-04-03 0 0 0 1 16
2020-04-04 0 0 0 0 22
2020-04-05 0 0 0 0 11
2020-04-06 0 0 0 0 44
2020-04-07 0 0 0 0 27
2020-04-08 0 0 0 0 15
2020-04-09 0 0 0 0 12
2020-04-10 0 0 0 0 14
2020-04-11 0 0 0 1 40
2020-04-12 0 0 0 0 24
2020-04-13 0 0 0 0 17
2020-04-14 0 0 0 0 243
2020-04-15 0 0 0 0 6
2020-04-16 0 0 0 1 35
2020-04-17 0 0 0 0 35
2020-04-18 0 0 0 1 32
2020-04-19 0 0 0 0 21
2020-04-20 0 0 0 3 43
2020-04-21 0 0 0 0 37
2020-04-22 0 0 0 0 33
2020-04-23 0 0 0 0 21
2020-04-24 0 0 0 1 21
2020-04-25 0 0 0 0 19
2020-04-26 0 0 0 1 42
2020-04-27 0 0 0 0 45
2020-04-28 0 0 0 0 13
2020-04-29 0 0 0 4 38
2020-04-30 0 0 0 8 283
March 2020 0 0 0 7 972
February 2020 0 0 0 111 2328
January 2020 0 0 0 45 4056
* 2019 0 0 0 530 364750
* 2018 0 0 0 54 360289
December 2018 0 0 0 26 21944
November 2018 0 0 0 54 21564
October 2018 0 0 0 12 15080
September 2018 0 0 0 11 18880
2018-09-01 0 0 0 6 483
2018-09-02 0 0 0 5 433
2018-09-03 0 0 0 7 475
2018-09-04 0 0 0 9 594
2018-09-05 0 0 0 7 609
2018-09-06 0 0 0 11 581
2018-09-07 0 0 0 8 692
2018-09-08 0 0 0 8 670
2018-09-09 0 0 0 5 376
2018-09-10 0 0 0 4 576
2018-09-11 0 0 0 7 549
2018-09-12 0 0 0 7 411
2018-09-13 0 0 0 7 578
2018-09-14 0 0 0 10 649
2018-09-15 0 0 0 10 1144
2018-09-16 0 0 0 10 683
2018-09-17 0 0 0 9 478
2018-09-18 0 0 0 8 555
2018-09-19 0 0 0 9 654
2018-09-20 0 0 0 10 699
2018-09-21 0 0 0 7 505
2018-09-22 0 0 0 9 624
2018-09-23 0 0 0 8 1312
2018-09-24 0 0 0 11 2162
2018-09-25 0 0 0 7 456
2018-09-26 0 0 0 6 375
2018-09-27 0 0 0 6 502
2018-09-28 0 0 0 7 405
2018-09-29 0 0 0 6 391
2018-09-30 0 0 0 4 259
August 2018 0 0 0 13 24384
July 2018 0 0 0 25 23005
June 2018 0 0 0 27 51369
May 2018 0 0 0 21 47289
April 2018 0 0 0 12 61303
March 2018 0 0 0 14 47879
February 2018 0 0 0 10 16236
January 2018 0 0 0 8 11356
* 2017 0 0 0 25 210565
* 2016 0 0 0 22 254607
* 2015 811 811 0 42 534331
* 2014 1040 1040 1668 26 701834
December 2014 120 120 0 18 45427
November 2014 119 119 0 22 39135
October 2014 121 121 0 16 44005
September 2014 97 97 0 17 29732
August 2014 80 80 0 15 60036
July 2014 74 74 0 19 60940
June 2014 69 69 0 21 62115
2014-06-01 2 2 0 6 1843
2014-06-02 2 2 0 6 1506
2014-06-03 2 2 0 7 1929
2014-06-04 3 3 0 12 1622
2014-06-05 2 2 0 8 884
2014-06-06 3 3 0 6 664
2014-06-07 3 3 0 5 750
2014-06-08 2 2 0 4 600
2014-06-09 3 3 0 7 623
2014-06-10 3 3 0 18 1760
2014-06-11 2 2 0 21 4244
2014-06-12 3 3 0 14 4301
2014-06-13 2 2 0 12 1989
2014-06-14 2 2 0 11 2003
2014-06-15 2 2 0 10 2171
2014-06-16 2 2 0 20 2401
2014-06-17 3 3 0 12 2236
2014-06-18 1 1 0 17 2304
2014-06-19 2 2 0 19 2340
2014-06-20 2 2 0 12 2443
2014-06-21 3 3 0 9 1764
2014-06-22 2 2 0 4 1663
2014-06-23 2 2 0 9 1705
2014-06-24 3 3 0 9 1819
2014-06-25 2 2 0 7 1843
2014-06-26 3 3 0 8 1820
2014-06-27 2 2 0 6 3077
2014-06-28 2 2 0 6 2829
2014-06-29 2 2 0 4 3794
2014-06-30 2 2 0 13 3188
May 2014 72 72 0 17 38422
April 2014 73 73 260 26 88463
March 2014 80 80 646 26 84043
February 2014 65 65 299 22 77948
January 2014 70 70 463 18 71568
* 2013 845 845 1168 44 992352
December 2013 76 76 601 26 67495
November 2013 71 71 560 21 61711
October 2013 74 74 2 12 64284
September 2013 69 69 1 15 65634
August 2013 68 68 2 9 57600
July 2013 65 65 2 44 228011
2013-07-03 2 2 0 44 7172
2013-07-04 2 2 0 7 9447
2013-07-05 2 2 0 5 1077
2013-07-06 2 2 0 3 901
2013-07-07 2 2 0 5 675
2013-07-08 2 2 0 5 802
2013-07-09 3 3 0 6 7809
2013-07-10 3 3 0 8 20859
2013-07-11 3 3 0 7 18486
2013-07-12 1 1 1 9 15044
2013-07-13 3 3 0 3 8974
2013-07-14 2 2 0 5 10663
2013-07-15 2 2 0 2 7792
2013-07-16 2 2 0 5 9985
2013-07-17 2 2 0 7 8113
2013-07-18 2 2 0 6 9298
2013-07-19 2 2 1 5 11936
2013-07-20 2 2 0 6 12521
2013-07-21 3 3 0 3 12379
2013-07-22 2 2 0 6 9941
2013-07-23 2 2 0 3 9132
2013-07-24 3 3 0 8 18618
2013-07-25 2 2 0 6 1425
2013-07-26 3 3 0 5 1407
2013-07-27 2 2 0 8 1142
2013-07-28 2 2 0 8 1794
2013-07-29 2 2 0 4 1604
2013-07-30 3 3 0 0 1174
2013-07-31 2 2 0 5 7841
June 2013 64 64 0 31 83701
May 2013 68 68 0 12 56736
April 2013 76 76 0 12 81839
March 2013 71 71 0 12 83270
February 2013 69 69 0 11 63195
January 2013 74 74 0 13 78876
* 2012 899 899 3073 23 500263
* 2011 1559 1559 1691 41 390226
* 2010 7950 7955 5 15 178070
* 2009 5695 5699 3 14 77640
* 2008 6378 6378 3 26 57007
December 2008 494 494 1 6 6434
2008-12-01 8 8 0 5 155
2008-12-02 18 18 0 3 162
2008-12-03 19 19 0 4 459
2008-12-04 19 19 0 3 75
2008-12-05 21 21 0 3 945
2008-12-06 17 17 0 3 157
2008-12-07 16 16 0 2 157
2008-12-08 12 12 0 2 172
2008-12-09 21 21 0 2 133
2008-12-10 26 26 1 2 227
2008-12-11 22 22 0 4 222
2008-12-12 22 22 0 3 160
2008-12-13 18 18 0 5 220
2008-12-14 9 9 0 3 170
2008-12-15 17 17 0 2 133
2008-12-16 20 20 0 3 146
2008-12-17 22 22 0 3 98
2008-12-18 20 20 0 3 186
2008-12-19 19 19 0 2 203
2008-12-20 20 20 0 2 223
2008-12-21 8 8 0 3 242
2008-12-22 7 7 0 2 147
2008-12-23 14 14 0 3 91
2008-12-24 18 18 0 3 157
2008-12-25 13 13 0 2 170
2008-12-26 10 10 0 4 264
2008-12-27 12 12 0 2 164
2008-12-28 11 11 0 3 162
2008-12-29 9 9 0 4 194
2008-12-30 15 15 0 3 280
2008-12-31 11 11 0 6 160
November 2008 471 471 0 9 5546
October 2008 559 559 0 8 4602
September 2008 492 492 0 5 5459
August 2008 426 426 0 12 3789
July 2008 263 263 1 5 4393
June 2008 871 871 1 7 6889
May 2008 937 937 0 11 4943
April 2008 868 868 0 14 5222
March 2008 713 713 0 26 4609
February 2008 259 259 0 5 1076
January 2008 25 25 0 3 4045
* 2007 87 87 1 3 3467

Since 12-05-09
countries
Dutch version United Wordl Forum 2.0