We don't allow ads on banks,charities, loans,gambling, phonegames, alcohol, drugs,smoking and porn
Amazon USA UK-German-French-Canada-Japan
Holland Italy World Dates United World Travel

United World - Statistics Center

General Statistics

Total Members:
8
Total Posts:
116
Total Topics:
114
Total Categories:
13
Users Online:
9
Most Online:
530 - December 18, 2019, 12:11:06 AM
Online Today:
11
Total page views:
5191776
Average registrations per day:
1.26
Average posts per day:
4.19
Average topics per day:
4.19
Total Boards:
315
Latest Member:
frank111
Average online per day:
7.98
Male to Female Ratio:
1:1.3
Average page views per day:
861.56

Top 10 Posters

Feedbot
66294
admin
31262
Prometheus
1

Top Topic Starters

admin
70
Feedbot
43

Most Time Online

admin
6d 11h 16m
Lilith
9m
Feedbot
6m
frank111
5m
Prometheus
3m
ani2009
1m
spanish89
0m
lama
0m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 93 107936
* 2023 0 0 0 80 123336
December 2023 0 0 0 43 12176
November 2023 0 0 0 59 12446
October 2023 0 0 0 34 12808
September 2023 0 0 0 40 11242
August 2023 0 0 0 80 10784
July 2023 0 0 0 43 13214
2023-07-01 0 0 0 11 458
2023-07-02 0 0 0 36 632
2023-07-03 0 0 0 43 1155
2023-07-04 0 0 0 40 757
2023-07-05 0 0 0 15 410
2023-07-06 0 0 0 11 303
2023-07-07 0 0 0 8 131
2023-07-08 0 0 0 12 326
2023-07-09 0 0 0 11 326
2023-07-10 0 0 0 24 594
2023-07-11 0 0 0 12 316
2023-07-12 0 0 0 12 262
2023-07-13 0 0 0 12 215
2023-07-14 0 0 0 11 177
2023-07-15 0 0 0 11 344
2023-07-16 0 0 0 12 310
2023-07-17 0 0 0 13 337
2023-07-18 0 0 0 12 326
2023-07-19 0 0 0 14 374
2023-07-20 0 0 0 13 339
2023-07-21 0 0 0 13 381
2023-07-22 0 0 0 20 387
2023-07-23 0 0 0 14 292
2023-07-24 0 0 0 13 242
2023-07-25 0 0 0 18 388
2023-07-26 0 0 0 22 940
2023-07-27 0 0 0 21 966
2023-07-28 0 0 0 16 403
2023-07-29 0 0 0 12 315
2023-07-30 0 0 0 16 572
2023-07-31 0 0 0 13 236
June 2023 0 0 0 43 10122
May 2023 0 0 0 40 7365
April 2023 0 0 0 41 7620
March 2023 0 0 0 34 10415
February 2023 0 0 0 31 7934
January 2023 0 0 0 24 7210
* 2022 0 0 0 37 138735
* 2021 0 0 0 32 105406
* 2020 0 0 0 111 90962
December 2020 0 0 0 31 13875
November 2020 0 0 0 10 8612
October 2020 0 0 0 11 12518
2020-10-01 0 0 0 6 470
2020-10-02 0 0 0 7 336
2020-10-03 0 0 0 6 330
2020-10-04 0 0 0 8 306
2020-10-05 0 0 0 6 323
2020-10-06 0 0 0 6 394
2020-10-07 0 0 0 7 425
2020-10-08 0 0 0 7 387
2020-10-09 0 0 0 6 488
2020-10-10 0 0 0 6 408
2020-10-11 0 0 0 7 414
2020-10-12 0 0 0 8 418
2020-10-13 0 0 0 7 430
2020-10-14 0 0 0 6 195
2020-10-15 0 0 0 7 422
2020-10-16 0 0 0 6 419
2020-10-17 0 0 0 7 425
2020-10-18 0 0 0 8 488
2020-10-19 0 0 0 9 644
2020-10-20 0 0 0 11 693
2020-10-21 0 0 0 9 545
2020-10-22 0 0 0 10 651
2020-10-23 0 0 0 8 443
2020-10-24 0 0 0 7 399
2020-10-25 0 0 0 8 416
2020-10-26 0 0 0 7 305
2020-10-27 0 0 0 6 238
2020-10-28 0 0 0 5 303
2020-10-29 0 0 0 6 291
2020-10-30 0 0 0 7 228
2020-10-31 0 0 0 7 284
September 2020 0 0 0 9 13210
August 2020 0 0 0 13 11526
July 2020 0 0 0 10 7452
June 2020 0 0 0 12 7929
May 2020 0 0 0 10 7203
April 2020 0 0 0 8 1281
March 2020 0 0 0 7 972
February 2020 0 0 0 111 2328
January 2020 0 0 0 45 4056
* 2019 0 0 0 530 364750
* 2018 0 0 0 54 360289
* 2017 0 0 0 25 210565
* 2016 0 0 0 22 254607
* 2015 811 811 0 42 534331
December 2015 0 0 0 13 25678
November 2015 2 2 0 10 31798
October 2015 19 19 0 9 37921
September 2015 77 77 0 24 51806
August 2015 74 74 0 15 44529
July 2015 72 72 0 12 45734
June 2015 74 74 0 11 34327
May 2015 72 72 0 16 51809
April 2015 79 79 0 29 37265
2015-04-01 2 2 0 14 762
2015-04-02 3 3 0 25 1365
2015-04-03 3 3 0 24 1294
2015-04-04 3 3 0 29 1163
2015-04-05 3 3 0 25 1562
2015-04-06 2 2 0 20 2273
2015-04-07 3 3 0 25 1835
2015-04-08 3 3 0 22 1052
2015-04-09 3 3 0 29 1552
2015-04-10 3 3 0 26 1846
2015-04-11 2 2 0 18 1165
2015-04-12 3 3 0 12 880
2015-04-13 2 2 0 19 1160
2015-04-14 3 3 0 25 1100
2015-04-15 2 2 0 21 1261
2015-04-16 3 3 0 14 2064
2015-04-17 2 2 0 18 1230
2015-04-18 3 3 0 13 743
2015-04-19 3 3 0 19 1577
2015-04-20 2 2 0 8 1029
2015-04-21 2 2 0 7 1266
2015-04-22 3 3 0 7 696
2015-04-23 3 3 0 11 1575
2015-04-24 2 2 0 11 940
2015-04-25 3 3 0 18 1019
2015-04-26 2 2 0 10 1108
2015-04-27 3 3 0 17 937
2015-04-28 3 3 0 12 1072
2015-04-29 2 2 0 8 871
2015-04-30 3 3 0 7 868
March 2015 110 110 0 42 75598
February 2015 111 111 0 25 52702
January 2015 121 121 0 19 45164
* 2014 1040 1040 1668 26 701834
December 2014 120 120 0 18 45427
November 2014 119 119 0 22 39135
2014-11-01 4 4 0 12 1826
2014-11-02 4 4 0 9 1117
2014-11-03 4 4 0 12 955
2014-11-04 4 4 0 9 1507
2014-11-05 4 4 0 5 896
2014-11-06 4 4 0 4 1181
2014-11-07 4 4 0 7 1243
2014-11-08 4 4 0 5 948
2014-11-09 3 3 0 0 1338
2014-11-10 4 4 0 8 1405
2014-11-11 4 4 0 0 1317
2014-11-12 4 4 0 9 1139
2014-11-13 4 4 0 7 2138
2014-11-14 4 4 0 8 1355
2014-11-15 4 4 0 22 1242
2014-11-16 4 4 0 11 1537
2014-11-17 4 4 0 7 1287
2014-11-18 4 4 0 10 1514
2014-11-19 4 4 0 15 1265
2014-11-20 4 4 0 6 1290
2014-11-21 4 4 0 15 1790
2014-11-22 4 4 0 0 987
2014-11-23 4 4 0 0 996
2014-11-24 4 4 0 5 1123
2014-11-25 4 4 0 13 1375
2014-11-26 4 4 0 9 1214
2014-11-27 4 4 0 7 1168
2014-11-28 4 4 0 7 1145
2014-11-29 4 4 0 7 1411
2014-11-30 4 4 0 9 1426
October 2014 121 121 0 16 44005
September 2014 97 97 0 17 29732
August 2014 80 80 0 15 60036
July 2014 74 74 0 19 60940
June 2014 69 69 0 21 62115
May 2014 72 72 0 17 38422
April 2014 73 73 260 26 88463
March 2014 80 80 646 26 84043
February 2014 65 65 299 22 77948
January 2014 70 70 463 18 71568
* 2013 845 845 1168 44 992352
* 2012 899 899 3073 23 500263
December 2012 79 79 0 11 79351
November 2012 72 72 51 15 45087
October 2012 74 74 790 20 44855
September 2012 72 72 645 15 49238
August 2012 84 84 247 12 36219
July 2012 78 78 242 20 36108
June 2012 71 71 186 23 25293
May 2012 80 80 80 15 28295
April 2012 76 76 18 9 19612
2012-04-01 2 2 8 5 1580
2012-04-02 3 3 3 5 1444
2012-04-03 2 2 7 9 1207
2012-04-04 3 3 0 5 761
2012-04-05 3 3 0 5 677
2012-04-06 3 3 0 4 591
2012-04-07 3 3 0 6 556
2012-04-08 2 2 0 0 241
2012-04-09 3 3 0 0 465
2012-04-10 2 2 0 3 806
2012-04-11 2 2 0 6 739
2012-04-12 3 3 0 4 577
2012-04-13 3 3 0 4 655
2012-04-14 2 2 0 6 685
2012-04-15 2 2 0 0 532
2012-04-16 3 3 0 0 608
2012-04-17 2 2 0 5 519
2012-04-18 2 2 0 0 465
2012-04-19 3 3 0 0 496
2012-04-20 2 2 0 0 414
2012-04-21 2 2 0 3 804
2012-04-22 3 3 0 4 693
2012-04-23 3 3 0 3 342
2012-04-24 2 2 0 3 476
2012-04-25 3 3 0 5 635
2012-04-26 3 3 0 0 557
2012-04-27 2 2 0 6 575
2012-04-28 2 2 0 3 461
2012-04-29 3 3 0 0 580
2012-04-30 3 3 0 5 471
March 2012 75 75 224 11 52803
February 2012 68 68 254 11 40369
January 2012 70 70 336 10 43033
* 2011 1559 1559 1691 41 390226
December 2011 83 83 281 10 47667
November 2011 46 46 316 9 33505
October 2011 51 51 274 9 32509
2011-10-01 2 2 8 4 962
2011-10-02 1 1 12 5 764
2011-10-03 2 2 7 2 1034
2011-10-04 1 1 12 4 1024
2011-10-05 2 2 5 4 1175
2011-10-06 2 2 16 4 1403
2011-10-07 1 1 12 6 1507
2011-10-08 3 3 6 4 1293
2011-10-09 1 1 5 4 736
2011-10-10 0 0 11 5 871
2011-10-11 2 2 11 5 935
2011-10-12 1 1 3 5 926
2011-10-13 0 0 7 4 1731
2011-10-14 2 2 10 4 1522
2011-10-15 3 3 5 7 1236
2011-10-16 4 4 4 9 1049
2011-10-17 2 2 12 7 1153
2011-10-18 1 1 14 4 815
2011-10-19 2 2 4 5 1042
2011-10-20 1 1 14 4 875
2011-10-21 1 1 9 5 674
2011-10-22 2 2 10 4 814
2011-10-23 1 1 9 6 836
2011-10-24 3 3 8 6 988
2011-10-25 2 2 11 5 1137
2011-10-26 0 0 11 8 1001
2011-10-27 1 1 8 7 1619
2011-10-28 2 2 9 3 713
2011-10-29 2 2 7 4 888
2011-10-30 2 2 5 5 658
2011-10-31 2 2 9 6 1128
September 2011 50 50 209 8 29572
August 2011 57 57 245 8 33449
July 2011 51 51 179 8 20936
2011-07-01 2 2 0 5 341
2011-07-02 2 2 0 5 340
2011-07-03 2 2 0 5 408
2011-07-04 1 1 0 4 485
2011-07-05 2 2 0 6 413
2011-07-06 1 1 0 5 483
2011-07-07 1 1 0 6 545
2011-07-08 1 1 13 5 764
2011-07-09 3 3 0 5 522
2011-07-10 0 0 0 5 772
2011-07-11 2 2 0 6 1145
2011-07-12 3 3 0 7 801
2011-07-13 2 2 0 6 853
2011-07-14 2 2 0 5 767
2011-07-15 2 2 0 4 545
2011-07-16 2 2 0 5 425
2011-07-17 2 2 0 6 374
2011-07-18 3 3 0 4 403
2011-07-19 2 2 0 5 415
2011-07-20 0 0 0 5 536
2011-07-21 1 1 0 6 529
2011-07-22 2 2 8 6 763
2011-07-23 2 2 16 5 725
2011-07-24 0 0 14 1 650
2011-07-25 2 2 18 4 931
2011-07-26 1 1 17 6 979
2011-07-27 1 1 28 5 1147
2011-07-28 1 1 22 3 811
2011-07-29 3 3 19 6 993
2011-07-30 0 0 14 8 1134
2011-07-31 3 3 10 7 937
June 2011 18 18 132 16 26239
May 2011 2 2 30 41 43034
April 2011 18 18 15 10 32684
March 2011 56 56 10 11 27494
February 2011 587 587 0 12 27481
January 2011 540 540 0 33 35656
* 2010 7950 7955 5 15 178070
December 2010 659 659 0 13 26043
November 2010 665 665 0 7 15468
October 2010 698 698 0 7 17482
September 2010 726 726 0 15 15777
August 2010 632 632 0 11 13005
July 2010 699 699 0 8 13715
June 2010 808 808 0 7 12874
May 2010 793 793 0 10 15647
April 2010 622 627 1 8 11242
March 2010 623 623 1 12 19317
February 2010 506 506 1 8 7394
2010-02-01 10 10 0 5 249
2010-02-02 16 16 0 5 313
2010-02-03 16 16 0 4 231
2010-02-04 20 20 1 4 276
2010-02-05 21 21 0 4 267
2010-02-06 17 17 0 4 204
2010-02-07 10 10 0 5 255
2010-02-08 12 12 0 5 222
2010-02-09 25 25 0 3 212
2010-02-10 15 15 0 3 214
2010-02-11 25 25 0 5 413
2010-02-12 20 20 0 2 216
2010-02-13 16 16 0 4 145
2010-02-14 11 11 0 6 239
2010-02-15 9 9 0 6 159
2010-02-16 21 21 0 4 198
2010-02-17 21 21 0 4 184
2010-02-18 20 20 0 7 270
2010-02-19 20 20 0 8 300
2010-02-20 28 28 0 4 309
2010-02-21 11 11 0 4 294
2010-02-22 9 9 0 4 187
2010-02-23 19 19 0 4 307
2010-02-24 19 19 0 3 227
2010-02-25 23 23 0 6 330
2010-02-26 25 25 0 4 379
2010-02-27 23 23 0 4 376
2010-02-28 24 24 0 5 418
January 2010 519 519 2 8 10106
* 2009 5695 5699 3 14 77640
December 2009 553 553 0 6 7138
2009-12-01 23 23 0 2 102
2009-12-02 27 27 0 4 176
2009-12-03 28 28 0 4 222
2009-12-04 13 13 0 3 151
2009-12-05 26 26 0 3 238
2009-12-06 10 10 0 2 126
2009-12-07 9 9 0 3 229
2009-12-08 16 16 0 2 176
2009-12-09 17 17 0 3 241
2009-12-10 20 20 0 3 180
2009-12-11 24 24 0 3 182
2009-12-12 14 14 0 3 220
2009-12-13 15 15 0 3 123
2009-12-14 9 9 0 3 119
2009-12-15 27 27 0 2 125
2009-12-16 18 18 0 3 164
2009-12-17 24 24 0 3 201
2009-12-18 24 24 0 4 175
2009-12-19 24 24 0 3 167
2009-12-20 14 14 0 4 296
2009-12-21 21 21 0 4 433
2009-12-22 18 18 0 3 372
2009-12-23 26 26 0 5 317
2009-12-24 17 17 0 4 190
2009-12-25 11 11 0 3 221
2009-12-26 8 8 0 2 150
2009-12-27 8 8 0 3 197
2009-12-28 13 13 0 6 275
2009-12-29 17 17 0 3 615
2009-12-30 12 12 0 4 307
2009-12-31 20 20 0 6 448
November 2009 536 536 0 7 5094
October 2009 569 570 0 6 8195
September 2009 607 607 1 6 9268
August 2009 577 577 0 10 10691
July 2009 493 493 0 14 6632
June 2009 567 567 0 7 7733
May 2009 471 471 1 3 5051
April 2009 523 523 0 10 7610
March 2009 57 57 0 5 866
February 2009 237 237 0 6 3030
January 2009 505 508 1 8 6332
* 2008 6378 6378 3 26 57007
December 2008 494 494 1 6 6434
November 2008 471 471 0 9 5546
October 2008 559 559 0 8 4602
September 2008 492 492 0 5 5459
August 2008 426 426 0 12 3789
July 2008 263 263 1 5 4393
June 2008 871 871 1 7 6889
May 2008 937 937 0 11 4943
April 2008 868 868 0 14 5222
March 2008 713 713 0 26 4609
February 2008 259 259 0 5 1076
2008-02-01 0 0 0 2 51
2008-02-02 4 4 0 2 34
2008-02-03 5 5 0 2 7
2008-02-04 9 9 0 1 109
2008-02-05 10 10 0 2 83
2008-02-06 3 3 0 0 9
2008-02-07 4 4 0 1 24
2008-02-08 5 5 0 1 5
2008-02-09 2 2 0 0 3
2008-02-10 9 9 0 2 42
2008-02-11 6 6 0 2 6
2008-02-12 13 13 0 1 43
2008-02-13 18 18 0 2 42
2008-02-14 9 9 0 1 20
2008-02-15 3 3 0 1 15
2008-02-16 5 5 0 2 8
2008-02-17 7 7 0 1 23
2008-02-18 13 13 0 2 19
2008-02-19 12 12 0 2 37
2008-02-20 6 6 0 2 33
2008-02-21 20 20 0 2 44
2008-02-22 8 8 0 3 25
2008-02-23 9 9 0 1 19
2008-02-24 5 5 0 2 35
2008-02-25 11 11 0 5 46
2008-02-26 13 13 0 2 103
2008-02-27 14 14 0 2 29
2008-02-28 12 12 0 2 34
2008-02-29 24 24 0 2 128
January 2008 25 25 0 3 4045
* 2007 87 87 1 3 3467

Since 12-05-09
countries
Dutch version United Wordl Forum 2.0