We don't allow ads on banks,charities, loans,gambling, phonegames, alcohol, drugs,smoking and porn
Amazon USA UK-German-French-Canada-Japan
Holland Italy World Dates United World Travel

United World - Statistics Center

General Statistics

Total Members:
8
Total Posts:
116
Total Topics:
114
Total Categories:
13
Users Online:
3
Most Online:
530 - December 18, 2019, 12:11:06 AM
Online Today:
15
Total page views:
5199106
Average registrations per day:
1.26
Average posts per day:
4.19
Average topics per day:
4.19
Total Boards:
315
Latest Member:
frank111
Average online per day:
7.98
Male to Female Ratio:
1:1.3
Average page views per day:
861.49

Top 10 Posters

Feedbot
66294
admin
31262
Prometheus
1

Top Topic Starters

admin
70
Feedbot
43

Most Time Online

admin
6d 11h 16m
Lilith
9m
Feedbot
6m
frank111
5m
Prometheus
3m
ani2009
1m
spanish89
0m
lama
0m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 93 115266
* 2023 0 0 0 80 123336
* 2022 0 0 0 37 138735
* 2021 0 0 0 32 105406
* 2020 0 0 0 111 90962
* 2019 0 0 0 530 364750
December 2019 0 0 0 530 90625
November 2019 0 0 0 235 20161
October 2019 0 0 0 9 17111
September 2019 0 0 0 13 12755
August 2019 0 0 0 20 28984
July 2019 0 0 0 11 31437
June 2019 0 0 0 8 40244
May 2019 0 0 0 32 21484
April 2019 0 0 0 10 21573
2019-04-01 0 0 0 6 535
2019-04-02 0 0 0 5 555
2019-04-03 0 0 0 9 931
2019-04-04 0 0 0 8 942
2019-04-05 0 0 0 8 670
2019-04-06 0 0 0 10 1122
2019-04-07 0 0 0 5 703
2019-04-08 0 0 0 5 418
2019-04-09 0 0 0 4 677
2019-04-10 0 0 0 3 1934
2019-04-11 0 0 0 2 3164
2019-04-12 0 0 0 4 1088
2019-04-13 0 0 0 0 356
2019-04-14 0 0 0 5 718
2019-04-15 0 0 0 8 675
2019-04-16 0 0 0 8 1160
2019-04-17 0 0 0 6 774
2019-04-18 0 0 0 3 571
2019-04-19 0 0 0 9 565
2019-04-20 0 0 0 6 1376
2019-04-21 0 0 0 8 438
2019-04-22 0 0 0 5 366
2019-04-23 0 0 0 5 435
2019-04-24 0 0 0 3 283
2019-04-25 0 0 0 5 73
2019-04-27 0 0 0 2 151
2019-04-28 0 0 0 4 293
2019-04-29 0 0 0 5 307
2019-04-30 0 0 0 7 293
March 2019 0 0 0 16 22422
February 2019 0 0 0 12 33896
January 2019 0 0 0 14 24058
* 2018 0 0 0 54 360289
December 2018 0 0 0 26 21944
November 2018 0 0 0 54 21564
October 2018 0 0 0 12 15080
2018-10-01 0 0 0 9 425
2018-10-02 0 0 0 12 423
2018-10-03 0 0 0 7 425
2018-10-04 0 0 0 6 370
2018-10-05 0 0 0 5 187
2018-10-06 0 0 0 11 467
2018-10-07 0 0 0 7 456
2018-10-08 0 0 0 8 626
2018-10-09 0 0 0 8 508
2018-10-10 0 0 0 10 750
2018-10-11 0 0 0 8 565
2018-10-12 0 0 0 7 580
2018-10-13 0 0 0 8 501
2018-10-14 0 0 0 9 520
2018-10-15 0 0 0 6 367
2018-10-16 0 0 0 7 455
2018-10-17 0 0 0 9 523
2018-10-18 0 0 0 9 525
2018-10-19 0 0 0 9 476
2018-10-20 0 0 0 10 521
2018-10-21 0 0 0 7 432
2018-10-22 0 0 0 6 447
2018-10-23 0 0 0 7 442
2018-10-24 0 0 0 10 604
2018-10-25 0 0 0 6 492
2018-10-26 0 0 0 8 524
2018-10-27 0 0 0 9 490
2018-10-28 0 0 0 8 601
2018-10-29 0 0 0 6 490
2018-10-30 0 0 0 8 466
2018-10-31 0 0 0 7 422
September 2018 0 0 0 11 18880
August 2018 0 0 0 13 24384
July 2018 0 0 0 25 23005
June 2018 0 0 0 27 51369
May 2018 0 0 0 21 47289
April 2018 0 0 0 12 61303
March 2018 0 0 0 14 47879
February 2018 0 0 0 10 16236
January 2018 0 0 0 8 11356
* 2017 0 0 0 25 210565
December 2017 0 0 0 7 11818
November 2017 0 0 0 10 12212
October 2017 0 0 0 10 12143
September 2017 0 0 0 10 11280
August 2017 0 0 0 15 13765
July 2017 0 0 0 11 12705
June 2017 0 0 0 10 26895
May 2017 0 0 0 15 21095
April 2017 0 0 0 25 25841
March 2017 0 0 0 19 28404
February 2017 0 0 0 16 20934
2017-02-01 0 0 0 2 1121
2017-02-02 0 0 0 0 700
2017-02-03 0 0 0 2 214
2017-02-04 0 0 0 7 2391
2017-02-05 0 0 0 12 492
2017-02-06 0 0 0 2 253
2017-02-07 0 0 0 5 3014
2017-02-08 0 0 0 5 206
2017-02-09 0 0 0 3 1453
2017-02-10 0 0 0 2 519
2017-02-11 0 0 0 13 579
2017-02-12 0 0 0 5 2075
2017-02-13 0 0 0 5 262
2017-02-14 0 0 0 7 1011
2017-02-15 0 0 0 4 540
2017-02-16 0 0 0 5 333
2017-02-17 0 0 0 16 404
2017-02-18 0 0 0 4 215
2017-02-19 0 0 0 3 181
2017-02-20 0 0 0 5 150
2017-02-21 0 0 0 3 184
2017-02-22 0 0 0 16 703
2017-02-23 0 0 0 2 532
2017-02-24 0 0 0 0 288
2017-02-25 0 0 0 6 1893
2017-02-26 0 0 0 4 363
2017-02-27 0 0 0 6 494
2017-02-28 0 0 0 0 364
January 2017 0 0 0 14 13473
* 2016 0 0 0 22 254607
* 2015 811 811 0 42 534331
* 2014 1040 1040 1668 26 701834
December 2014 120 120 0 18 45427
November 2014 119 119 0 22 39135
October 2014 121 121 0 16 44005
September 2014 97 97 0 17 29732
August 2014 80 80 0 15 60036
July 2014 74 74 0 19 60940
2014-07-01 2 2 0 8 3939
2014-07-02 3 3 0 12 3764
2014-07-03 2 2 0 12 2452
2014-07-04 1 1 0 9 1268
2014-07-05 3 3 0 9 1135
2014-07-06 2 2 0 9 1158
2014-07-07 3 3 0 8 722
2014-07-08 2 2 0 8 639
2014-07-09 3 3 0 8 545
2014-07-10 3 3 0 6 528
2014-07-11 3 3 0 9 1235
2014-07-12 1 1 0 9 1108
2014-07-13 3 3 0 15 1459
2014-07-14 2 2 0 15 2192
2014-07-15 2 2 0 19 2845
2014-07-16 2 2 0 10 1822
2014-07-17 2 2 0 8 2679
2014-07-18 2 2 0 12 6982
2014-07-19 2 2 0 10 3187
2014-07-20 2 2 0 14 2252
2014-07-21 3 3 0 9 2731
2014-07-22 3 3 0 5 2287
2014-07-23 3 3 0 11 1367
2014-07-24 2 2 0 10 1975
2014-07-25 3 3 0 11 1946
2014-07-26 2 2 0 14 1269
2014-07-27 3 3 0 8 1136
2014-07-28 2 2 0 11 1355
2014-07-29 2 2 0 11 1410
2014-07-30 2 2 0 12 1404
2014-07-31 4 4 0 9 2149
June 2014 69 69 0 21 62115
May 2014 72 72 0 17 38422
April 2014 73 73 260 26 88463
March 2014 80 80 646 26 84043
February 2014 65 65 299 22 77948
January 2014 70 70 463 18 71568
* 2013 845 845 1168 44 992352
December 2013 76 76 601 26 67495
November 2013 71 71 560 21 61711
October 2013 74 74 2 12 64284
2013-10-01 3 3 0 4 2557
2013-10-02 2 2 0 10 2816
2013-10-03 4 4 0 11 2161
2013-10-04 2 2 0 10 1574
2013-10-05 2 2 0 8 2745
2013-10-06 3 3 0 9 2715
2013-10-07 2 2 0 5 2479
2013-10-08 2 2 0 11 1942
2013-10-09 2 2 0 8 1548
2013-10-10 3 3 0 5 1057
2013-10-11 2 2 0 9 1344
2013-10-12 2 2 0 8 1200
2013-10-13 2 2 0 0 1060
2013-10-14 3 3 0 6 1322
2013-10-15 2 2 0 9 1126
2013-10-16 3 3 0 8 1322
2013-10-17 3 3 0 10 1660
2013-10-18 3 3 0 8 1347
2013-10-19 2 2 0 4 1743
2013-10-20 2 2 0 5 2046
2013-10-21 2 2 0 6 1348
2013-10-22 2 2 0 4 1442
2013-10-23 2 2 0 6 4024
2013-10-24 3 3 0 4 1546
2013-10-25 3 3 0 5 7003
2013-10-26 2 2 1 3 1814
2013-10-27 2 2 0 3 1781
2013-10-28 3 3 0 6 1613
2013-10-29 2 2 0 4 1652
2013-10-30 2 2 1 6 2712
2013-10-31 2 2 0 12 3585
September 2013 69 69 1 15 65634
2013-09-01 2 2 0 8 1400
2013-09-02 2 2 0 11 2669
2013-09-03 2 2 0 11 1100
2013-09-04 2 2 0 6 1086
2013-09-05 3 3 0 7 1519
2013-09-06 2 2 0 5 1604
2013-09-07 2 2 0 12 3145
2013-09-08 2 2 0 15 2975
2013-09-09 3 3 0 9 3678
2013-09-10 1 1 0 12 2598
2013-09-11 3 3 0 6 2620
2013-09-12 2 2 0 12 3648
2013-09-13 3 3 0 10 3288
2013-09-14 2 2 0 13 3226
2013-09-15 2 2 0 7 2254
2013-09-16 2 2 0 12 2371
2013-09-17 3 3 0 13 2400
2013-09-18 2 2 0 8 1851
2013-09-19 3 3 0 9 1152
2013-09-20 2 2 0 13 1262
2013-09-21 2 2 0 10 1786
2013-09-22 3 3 1 9 1429
2013-09-23 2 2 0 9 1646
2013-09-24 3 3 0 12 1748
2013-09-25 2 2 0 12 1843
2013-09-26 2 2 0 12 2318
2013-09-27 2 2 0 12 2286
2013-09-28 3 3 0 9 2258
2013-09-29 3 3 0 4 1986
2013-09-30 2 2 0 5 2488
August 2013 68 68 2 9 57600
2013-08-01 3 3 0 6 4480
2013-08-02 2 2 0 4 1799
2013-08-03 2 2 0 0 1632
2013-08-04 2 2 0 4 1570
2013-08-05 2 2 0 3 2235
2013-08-06 2 2 1 5 2106
2013-08-07 3 3 0 3 1825
2013-08-08 2 2 0 4 1386
2013-08-09 2 2 0 6 1519
2013-08-10 2 2 0 3 1347
2013-08-11 3 3 0 6 1199
2013-08-12 2 2 0 3 1284
2013-08-13 2 2 0 4 1686
2013-08-14 3 3 1 6 1857
2013-08-15 2 2 0 7 2327
2013-08-16 2 2 0 7 1534
2013-08-17 3 3 0 6 1998
2013-08-18 2 2 0 5 934
2013-08-19 3 3 0 5 1259
2013-08-20 2 2 0 5 952
2013-08-21 2 2 0 4 1093
2013-08-22 2 2 0 7 1173
2013-08-23 2 2 0 6 3021
2013-08-24 2 2 0 4 1944
2013-08-25 2 2 0 8 3328
2013-08-26 2 2 0 7 4147
2013-08-27 2 2 0 5 1851
2013-08-28 2 2 0 4 1993
2013-08-29 2 2 0 7 1782
2013-08-30 2 2 0 6 1213
2013-08-31 2 2 0 9 1126
July 2013 65 65 2 44 228011
June 2013 64 64 0 31 83701
May 2013 68 68 0 12 56736
April 2013 76 76 0 12 81839
March 2013 71 71 0 12 83270
February 2013 69 69 0 11 63195
2013-02-01 2 2 0 7 2312
2013-02-02 3 3 0 4 2387
2013-02-03 3 3 0 6 2521
2013-02-04 2 2 0 4 2503
2013-02-05 4 4 0 10 2047
2013-02-06 2 2 0 6 1684
2013-02-07 3 3 0 9 2412
2013-02-08 2 2 0 7 2965
2013-02-09 2 2 0 7 2113
2013-02-10 2 2 0 4 1904
2013-02-11 3 3 0 1 1789
2013-02-12 2 2 0 3 2821
2013-02-13 3 3 0 8 2066
2013-02-14 2 2 0 0 1457
2013-02-15 2 2 0 1 1836
2013-02-16 3 3 0 11 2375
2013-02-17 3 3 0 10 1926
2013-02-18 2 2 0 6 2257
2013-02-19 4 4 0 5 1899
2013-02-20 3 3 0 8 1626
2013-02-21 2 2 0 9 1897
2013-02-22 2 2 0 6 4062
2013-02-23 2 2 0 8 5475
2013-02-24 2 2 0 5 2761
2013-02-25 2 2 0 3 1298
2013-02-26 2 2 0 7 1528
2013-02-27 2 2 0 6 1690
2013-02-28 3 3 0 6 1584
January 2013 74 74 0 13 78876
* 2012 899 899 3073 23 500263
December 2012 79 79 0 11 79351
2012-12-01 4 4 0 8 1464
2012-12-02 2 2 0 6 1568
2012-12-03 3 3 0 7 1383
2012-12-04 2 2 0 6 3109
2012-12-05 2 2 0 0 2319
2012-12-06 4 4 0 0 2245
2012-12-07 2 2 0 8 2143
2012-12-08 2 2 0 5 2393
2012-12-09 3 3 0 5 2221
2012-12-10 2 2 0 9 2782
2012-12-11 3 3 0 4 2676
2012-12-12 2 2 0 6 2705
2012-12-13 3 3 0 6 2789
2012-12-14 3 3 0 6 2971
2012-12-15 3 3 0 8 3367
2012-12-16 2 2 0 8 2264
2012-12-17 3 3 0 5 1832
2012-12-18 2 2 0 5 2179
2012-12-19 3 3 0 7 1887
2012-12-20 3 3 0 6 1831
2012-12-21 2 2 0 7 2680
2012-12-22 3 3 0 5 4198
2012-12-23 3 3 0 10 4498
2012-12-24 2 2 0 7 4078
2012-12-25 2 2 0 6 2335
2012-12-26 2 2 0 11 2958
2012-12-27 3 3 0 9 2387
2012-12-28 2 2 0 7 2420
2012-12-29 2 2 0 9 2375
2012-12-30 2 2 0 11 3033
2012-12-31 3 3 0 8 2261
November 2012 72 72 51 15 45087
October 2012 74 74 790 20 44855
September 2012 72 72 645 15 49238
August 2012 84 84 247 12 36219
2012-08-01 3 3 7 7 1633
2012-08-02 3 3 10 8 2411
2012-08-03 3 3 9 8 1684
2012-08-04 2 2 5 11 1166
2012-08-05 3 3 4 6 1160
2012-08-06 3 3 12 9 1306
2012-08-07 2 2 6 8 1439
2012-08-08 3 3 3 6 1269
2012-08-09 3 3 7 12 2130
2012-08-10 2 2 6 9 1435
2012-08-11 3 3 6 8 958
2012-08-12 3 3 7 7 805
2012-08-13 3 3 8 7 1058
2012-08-14 2 2 10 7 1260
2012-08-15 3 3 13 6 931
2012-08-16 2 2 9 7 866
2012-08-17 3 3 10 8 860
2012-08-18 3 3 4 7 947
2012-08-19 3 3 15 7 688
2012-08-20 2 2 11 8 944
2012-08-21 3 3 11 9 1443
2012-08-22 3 3 8 11 1136
2012-08-23 3 3 3 9 829
2012-08-24 3 3 10 9 708
2012-08-25 3 3 7 7 839
2012-08-26 3 3 5 10 836
2012-08-27 2 2 7 9 798
2012-08-28 3 3 8 8 752
2012-08-29 3 3 6 7 812
2012-08-30 1 1 7 7 1613
2012-08-31 3 3 13 11 1503
July 2012 78 78 242 20 36108
June 2012 71 71 186 23 25293
May 2012 80 80 80 15 28295
April 2012 76 76 18 9 19612
March 2012 75 75 224 11 52803
February 2012 68 68 254 11 40369
January 2012 70 70 336 10 43033
* 2011 1559 1559 1691 41 390226
December 2011 83 83 281 10 47667
November 2011 46 46 316 9 33505
October 2011 51 51 274 9 32509
September 2011 50 50 209 8 29572
August 2011 57 57 245 8 33449
July 2011 51 51 179 8 20936
June 2011 18 18 132 16 26239
May 2011 2 2 30 41 43034
April 2011 18 18 15 10 32684
March 2011 56 56 10 11 27494
February 2011 587 587 0 12 27481
2011-02-01 32 32 0 8 872
2011-02-02 24 24 0 7 982
2011-02-03 31 31 0 12 1680
2011-02-04 22 22 0 10 1391
2011-02-05 13 13 0 7 1066
2011-02-06 8 8 0 7 1016
2011-02-07 17 17 0 6 957
2011-02-08 16 16 0 7 1164
2011-02-09 28 28 0 4 824
2011-02-10 29 29 0 6 538
2011-02-11 36 36 0 6 871
2011-02-12 15 15 0 7 1151
2011-02-13 13 13 0 6 741
2011-02-14 18 18 0 5 922
2011-02-15 21 21 0 6 1079
2011-02-16 28 28 0 7 1135
2011-02-17 27 27 0 8 1055
2011-02-18 20 20 0 5 917
2011-02-19 16 16 0 6 878
2011-02-20 10 10 0 6 907
2011-02-21 17 17 0 5 932
2011-02-22 28 28 0 5 1296
2011-02-23 25 25 0 6 1097
2011-02-24 24 24 0 6 953
2011-02-25 24 24 0 6 568
2011-02-26 24 24 0 6 710
2011-02-27 6 6 0 5 671
2011-02-28 15 15 0 6 1108
January 2011 540 540 0 33 35656
* 2010 7950 7955 5 15 178070
December 2010 659 659 0 13 26043
2010-12-01 29 29 0 6 587
2010-12-02 24 24 0 5 501
2010-12-03 20 20 0 6 388
2010-12-04 11 11 0 4 356
2010-12-05 7 7 0 5 425
2010-12-06 19 19 0 4 414
2010-12-07 25 25 0 7 660
2010-12-08 35 35 0 5 601
2010-12-09 22 22 0 6 522
2010-12-10 27 27 0 5 1030
2010-12-11 10 10 0 4 735
2010-12-12 21 21 0 6 714
2010-12-13 24 24 0 4 671
2010-12-14 36 36 0 5 743
2010-12-15 38 38 0 6 1064
2010-12-16 31 31 0 7 1032
2010-12-17 26 26 0 13 1566
2010-12-18 20 20 0 6 1471
2010-12-19 4 4 0 6 1196
2010-12-20 31 31 0 6 1258
2010-12-21 31 31 0 5 1031
2010-12-22 27 27 0 5 754
2010-12-23 26 26 0 8 984
2010-12-24 26 26 0 5 796
2010-12-25 6 6 0 3 661
2010-12-26 6 6 0 5 896
2010-12-27 15 15 0 7 931
2010-12-28 20 20 0 5 943
2010-12-29 14 14 0 5 901
2010-12-30 14 14 0 7 1045
2010-12-31 14 14 0 9 1167
November 2010 665 665 0 7 15468
October 2010 698 698 0 7 17482
September 2010 726 726 0 15 15777
August 2010 632 632 0 11 13005
July 2010 699 699 0 8 13715
June 2010 808 808 0 7 12874
May 2010 793 793 0 10 15647
April 2010 622 627 1 8 11242
March 2010 623 623 1 12 19317
February 2010 506 506 1 8 7394
January 2010 519 519 2 8 10106
* 2009 5695 5699 3 14 77640
* 2008 6378 6378 3 26 57007
* 2007 87 87 1 3 3467
December 2007 83 83 1 3 1801
November 2007 4 4 0 3 1666
2007-11-20 3 3 0 1 672
2007-11-21 0 0 0 1 4
2007-11-22 0 0 0 1 167
2007-11-23 0 0 0 1 5
2007-11-24 0 0 0 2 15
2007-11-25 0 0 0 1 2
2007-11-26 0 0 0 3 9
2007-11-27 0 0 0 1 24
2007-11-28 0 0 0 1 19
2007-11-29 1 1 0 2 274
2007-11-30 0 0 0 1 475

Since 12-05-09
countries
Dutch version United Wordl Forum 2.0