We don't allow ads on banks,charities, loans,gambling, phonegames, alcohol, drugs,smoking and porn
Amazon USA UK-German-French-Canada-Japan
Holland Italy World Dates United World Travel

United World - Statistics Center

General Statistics

Total Members:
8
Total Posts:
116
Total Topics:
114
Total Categories:
13
Users Online:
2
Most Online:
530 - December 18, 2019, 12:11:06 AM
Online Today:
18
Total page views:
5185450
Average registrations per day:
1.26
Average posts per day:
4.20
Average topics per day:
4.19
Total Boards:
315
Latest Member:
frank111
Average online per day:
7.98
Male to Female Ratio:
1:1.3
Average page views per day:
860.80

Top 10 Posters

Feedbot
66294
admin
31262
Prometheus
1

Top Topic Starters

admin
70
Feedbot
43

Most Time Online

admin
6d 11h 16m
Lilith
9m
Feedbot
6m
frank111
5m
Prometheus
3m
ani2009
1m
spanish89
0m
lama
0m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 93 101610
* 2023 0 0 0 80 123336
* 2022 0 0 0 37 138735
* 2021 0 0 0 32 105406
* 2020 0 0 0 111 90962
* 2019 0 0 0 530 364750
December 2019 0 0 0 530 90625
November 2019 0 0 0 235 20161
October 2019 0 0 0 9 17111
September 2019 0 0 0 13 12755
August 2019 0 0 0 20 28984
July 2019 0 0 0 11 31437
2019-07-01 0 0 0 7 468
2019-07-02 0 0 0 6 1714
2019-07-03 0 0 0 5 454
2019-07-04 0 0 0 4 621
2019-07-05 0 0 0 7 1109
2019-07-06 0 0 0 3 751
2019-07-07 0 0 0 5 791
2019-07-08 0 0 0 6 1271
2019-07-09 0 0 0 6 685
2019-07-10 0 0 0 9 538
2019-07-11 0 0 0 5 1584
2019-07-12 0 0 0 5 4710
2019-07-13 0 0 0 4 1371
2019-07-14 0 0 0 6 641
2019-07-15 0 0 0 6 773
2019-07-16 0 0 0 5 930
2019-07-17 0 0 0 6 888
2019-07-18 0 0 0 6 904
2019-07-19 0 0 0 6 792
2019-07-20 0 0 0 11 975
2019-07-21 0 0 0 9 808
2019-07-22 0 0 0 9 848
2019-07-23 0 0 0 4 601
2019-07-24 0 0 0 6 495
2019-07-25 0 0 0 8 377
2019-07-26 0 0 0 5 461
2019-07-27 0 0 0 5 491
2019-07-28 0 0 0 6 1463
2019-07-29 0 0 0 6 2241
2019-07-30 0 0 0 8 1149
2019-07-31 0 0 0 5 533
June 2019 0 0 0 8 40244
May 2019 0 0 0 32 21484
April 2019 0 0 0 10 21573
2019-04-01 0 0 0 6 535
2019-04-02 0 0 0 5 555
2019-04-03 0 0 0 9 931
2019-04-04 0 0 0 8 942
2019-04-05 0 0 0 8 670
2019-04-06 0 0 0 10 1122
2019-04-07 0 0 0 5 703
2019-04-08 0 0 0 5 418
2019-04-09 0 0 0 4 677
2019-04-10 0 0 0 3 1934
2019-04-11 0 0 0 2 3164
2019-04-12 0 0 0 4 1088
2019-04-13 0 0 0 0 356
2019-04-14 0 0 0 5 718
2019-04-15 0 0 0 8 675
2019-04-16 0 0 0 8 1160
2019-04-17 0 0 0 6 774
2019-04-18 0 0 0 3 571
2019-04-19 0 0 0 9 565
2019-04-20 0 0 0 6 1376
2019-04-21 0 0 0 8 438
2019-04-22 0 0 0 5 366
2019-04-23 0 0 0 5 435
2019-04-24 0 0 0 3 283
2019-04-25 0 0 0 5 73
2019-04-27 0 0 0 2 151
2019-04-28 0 0 0 4 293
2019-04-29 0 0 0 5 307
2019-04-30 0 0 0 7 293
March 2019 0 0 0 16 22422
February 2019 0 0 0 12 33896
January 2019 0 0 0 14 24058
* 2018 0 0 0 54 360289
December 2018 0 0 0 26 21944
November 2018 0 0 0 54 21564
2018-11-01 0 0 0 10 1354
2018-11-02 0 0 0 10 3947
2018-11-03 0 0 0 9 834
2018-11-04 0 0 0 9 523
2018-11-05 0 0 0 8 429
2018-11-06 0 0 0 6 461
2018-11-07 0 0 0 5 441
2018-11-08 0 0 0 6 483
2018-11-09 0 0 0 11 497
2018-11-10 0 0 0 9 507
2018-11-11 0 0 0 11 532
2018-11-12 0 0 0 10 465
2018-11-13 0 0 0 9 340
2018-11-14 0 0 0 33 554
2018-11-15 0 0 0 39 516
2018-11-16 0 0 0 10 545
2018-11-17 0 0 0 42 501
2018-11-18 0 0 0 28 1587
2018-11-19 0 0 0 47 775
2018-11-20 0 0 0 12 835
2018-11-21 0 0 0 20 669
2018-11-22 0 0 0 15 456
2018-11-23 0 0 0 27 520
2018-11-24 0 0 0 54 513
2018-11-25 0 0 0 29 703
2018-11-26 0 0 0 14 618
2018-11-27 0 0 0 9 474
2018-11-28 0 0 0 18 523
2018-11-29 0 0 0 10 484
2018-11-30 0 0 0 17 478
October 2018 0 0 0 12 15080
September 2018 0 0 0 11 18880
August 2018 0 0 0 13 24384
July 2018 0 0 0 25 23005
June 2018 0 0 0 27 51369
May 2018 0 0 0 21 47289
April 2018 0 0 0 12 61303
March 2018 0 0 0 14 47879
February 2018 0 0 0 10 16236
January 2018 0 0 0 8 11356
* 2017 0 0 0 25 210565
* 2016 0 0 0 22 254607
* 2015 811 811 0 42 534331
* 2014 1040 1040 1668 26 701834
December 2014 120 120 0 18 45427
November 2014 119 119 0 22 39135
October 2014 121 121 0 16 44005
September 2014 97 97 0 17 29732
August 2014 80 80 0 15 60036
July 2014 74 74 0 19 60940
2014-07-01 2 2 0 8 3939
2014-07-02 3 3 0 12 3764
2014-07-03 2 2 0 12 2452
2014-07-04 1 1 0 9 1268
2014-07-05 3 3 0 9 1135
2014-07-06 2 2 0 9 1158
2014-07-07 3 3 0 8 722
2014-07-08 2 2 0 8 639
2014-07-09 3 3 0 8 545
2014-07-10 3 3 0 6 528
2014-07-11 3 3 0 9 1235
2014-07-12 1 1 0 9 1108
2014-07-13 3 3 0 15 1459
2014-07-14 2 2 0 15 2192
2014-07-15 2 2 0 19 2845
2014-07-16 2 2 0 10 1822
2014-07-17 2 2 0 8 2679
2014-07-18 2 2 0 12 6982
2014-07-19 2 2 0 10 3187
2014-07-20 2 2 0 14 2252
2014-07-21 3 3 0 9 2731
2014-07-22 3 3 0 5 2287
2014-07-23 3 3 0 11 1367
2014-07-24 2 2 0 10 1975
2014-07-25 3 3 0 11 1946
2014-07-26 2 2 0 14 1269
2014-07-27 3 3 0 8 1136
2014-07-28 2 2 0 11 1355
2014-07-29 2 2 0 11 1410
2014-07-30 2 2 0 12 1404
2014-07-31 4 4 0 9 2149
June 2014 69 69 0 21 62115
May 2014 72 72 0 17 38422
April 2014 73 73 260 26 88463
March 2014 80 80 646 26 84043
February 2014 65 65 299 22 77948
January 2014 70 70 463 18 71568
* 2013 845 845 1168 44 992352
December 2013 76 76 601 26 67495
November 2013 71 71 560 21 61711
2013-11-01 2 2 0 7 2097
2013-11-02 2 2 0 12 3300
2013-11-03 3 3 0 11 2661
2013-11-04 2 2 0 8 1678
2013-11-05 2 2 0 13 1838
2013-11-06 3 3 1 13 2166
2013-11-07 2 2 1 4 1771
2013-11-08 2 2 0 5 1674
2013-11-09 3 3 0 11 1675
2013-11-10 2 2 0 9 1703
2013-11-11 2 2 0 11 1429
2013-11-12 2 2 0 7 1556
2013-11-13 3 3 1 5 1506
2013-11-14 3 3 0 5 1106
2013-11-15 2 2 0 4 1215
2013-11-16 3 3 0 10 1403
2013-11-17 2 2 0 14 1876
2013-11-18 3 3 0 9 1242
2013-11-19 2 2 0 6 902
2013-11-20 2 2 0 0 1245
2013-11-21 2 2 19 14 1311
2013-11-22 2 2 69 16 2426
2013-11-23 2 2 64 15 3766
2013-11-24 3 3 79 20 4135
2013-11-25 2 2 75 21 3606
2013-11-26 3 3 58 15 2701
2013-11-27 3 3 48 14 2943
2013-11-28 2 2 54 12 2277
2013-11-29 2 2 48 15 2466
2013-11-30 3 3 43 17 2037
October 2013 74 74 2 12 64284
September 2013 69 69 1 15 65634
August 2013 68 68 2 9 57600
July 2013 65 65 2 44 228011
June 2013 64 64 0 31 83701
2013-06-01 2 2 0 4 1867
2013-06-02 3 3 0 5 1466
2013-06-03 2 2 0 7 1662
2013-06-04 3 3 0 8 1468
2013-06-05 2 2 0 8 1307
2013-06-06 2 2 0 13 1863
2013-06-07 3 3 0 7 1680
2013-06-08 3 3 0 6 1611
2013-06-09 3 3 0 23 1530
2013-06-10 2 2 0 5 1465
2013-06-11 2 2 0 13 2208
2013-06-12 2 2 0 6 2023
2013-06-13 2 2 0 14 1594
2013-06-14 3 3 0 5 1857
2013-06-15 2 2 0 13 2148
2013-06-16 3 3 0 3 1995
2013-06-17 2 2 0 12 1886
2013-06-18 2 2 0 16 1885
2013-06-19 2 2 0 7 4626
2013-06-20 2 2 0 9 6239
2013-06-21 2 2 0 2 5423
2013-06-22 2 2 0 10 6494
2013-06-23 3 3 0 6 6040
2013-06-24 2 2 0 20 5959
2013-06-25 2 2 0 4 5626
2013-06-26 3 3 0 29 6335
2013-06-27 3 3 0 31 5444
May 2013 68 68 0 12 56736
April 2013 76 76 0 12 81839
March 2013 71 71 0 12 83270
February 2013 69 69 0 11 63195
January 2013 74 74 0 13 78876
* 2012 899 899 3073 23 500263
December 2012 79 79 0 11 79351
November 2012 72 72 51 15 45087
October 2012 74 74 790 20 44855
September 2012 72 72 645 15 49238
August 2012 84 84 247 12 36219
2012-08-01 3 3 7 7 1633
2012-08-02 3 3 10 8 2411
2012-08-03 3 3 9 8 1684
2012-08-04 2 2 5 11 1166
2012-08-05 3 3 4 6 1160
2012-08-06 3 3 12 9 1306
2012-08-07 2 2 6 8 1439
2012-08-08 3 3 3 6 1269
2012-08-09 3 3 7 12 2130
2012-08-10 2 2 6 9 1435
2012-08-11 3 3 6 8 958
2012-08-12 3 3 7 7 805
2012-08-13 3 3 8 7 1058
2012-08-14 2 2 10 7 1260
2012-08-15 3 3 13 6 931
2012-08-16 2 2 9 7 866
2012-08-17 3 3 10 8 860
2012-08-18 3 3 4 7 947
2012-08-19 3 3 15 7 688
2012-08-20 2 2 11 8 944
2012-08-21 3 3 11 9 1443
2012-08-22 3 3 8 11 1136
2012-08-23 3 3 3 9 829
2012-08-24 3 3 10 9 708
2012-08-25 3 3 7 7 839
2012-08-26 3 3 5 10 836
2012-08-27 2 2 7 9 798
2012-08-28 3 3 8 8 752
2012-08-29 3 3 6 7 812
2012-08-30 1 1 7 7 1613
2012-08-31 3 3 13 11 1503
July 2012 78 78 242 20 36108
June 2012 71 71 186 23 25293
May 2012 80 80 80 15 28295
April 2012 76 76 18 9 19612
March 2012 75 75 224 11 52803
February 2012 68 68 254 11 40369
2012-02-01 3 3 14 8 1492
2012-02-02 2 2 11 7 1475
2012-02-03 2 2 12 5 1190
2012-02-04 3 3 9 7 1359
2012-02-05 3 3 12 7 1487
2012-02-06 2 2 15 7 1325
2012-02-07 2 2 9 6 1494
2012-02-08 3 3 15 8 1404
2012-02-09 2 2 18 6 2126
2012-02-10 2 2 11 8 1524
2012-02-11 3 3 10 5 1720
2012-02-12 2 2 17 5 1215
2012-02-13 2 2 7 3 1243
2012-02-14 1 1 6 11 1452
2012-02-15 3 3 6 5 1171
2012-02-16 2 2 7 5 1059
2012-02-17 2 2 10 8 1074
2012-02-18 2 2 5 7 1336
2012-02-19 3 3 3 5 1324
2012-02-20 2 2 7 5 1282
2012-02-21 3 3 0 5 1396
2012-02-22 2 2 5 7 1601
2012-02-23 2 2 5 5 1701
2012-02-24 2 2 6 6 1367
2012-02-25 3 3 10 6 1790
2012-02-26 1 1 4 5 924
2012-02-27 3 3 5 7 1196
2012-02-28 2 2 5 5 1216
2012-02-29 4 4 10 5 1426
January 2012 70 70 336 10 43033
* 2011 1559 1559 1691 41 390226
* 2010 7950 7955 5 15 178070
* 2009 5695 5699 3 14 77640
* 2008 6378 6378 3 26 57007
December 2008 494 494 1 6 6434
November 2008 471 471 0 9 5546
October 2008 559 559 0 8 4602
2008-10-01 26 26 0 3 209
2008-10-02 23 23 0 3 174
2008-10-03 8 8 0 3 171
2008-10-04 16 16 0 3 128
2008-10-05 9 9 0 3 152
2008-10-06 11 11 0 5 143
2008-10-07 17 17 0 5 172
2008-10-08 27 27 0 5 176
2008-10-09 25 25 0 4 176
2008-10-10 22 22 0 3 177
2008-10-11 17 17 0 3 115
2008-10-12 11 11 0 3 139
2008-10-13 14 14 0 3 117
2008-10-14 27 27 0 4 220
2008-10-15 19 19 0 3 91
2008-10-16 19 19 0 0 48
2008-10-17 12 12 0 2 33
2008-10-18 12 12 0 2 76
2008-10-19 11 11 0 2 44
2008-10-20 9 9 0 4 122
2008-10-21 14 14 0 4 66
2008-10-22 26 26 0 5 194
2008-10-23 27 27 0 2 148
2008-10-24 26 26 0 4 135
2008-10-25 26 26 0 5 240
2008-10-26 8 8 0 3 148
2008-10-27 12 12 0 2 209
2008-10-28 21 21 0 8 270
2008-10-29 16 16 0 4 107
2008-10-30 28 28 0 5 164
2008-10-31 20 20 0 5 238
September 2008 492 492 0 5 5459
August 2008 426 426 0 12 3789
July 2008 263 263 1 5 4393
June 2008 871 871 1 7 6889
May 2008 937 937 0 11 4943
April 2008 868 868 0 14 5222
2008-04-01 27 27 0 3 100
2008-04-02 26 26 0 1 113
2008-04-03 27 27 0 5 187
2008-04-04 25 25 0 4 78
2008-04-05 22 22 0 11 236
2008-04-06 28 28 0 10 93
2008-04-07 27 27 0 7 75
2008-04-08 27 27 0 3 157
2008-04-09 36 36 0 7 323
2008-04-10 49 49 0 3 334
2008-04-11 26 26 0 8 75
2008-04-12 31 31 0 4 440
2008-04-13 26 26 0 6 143
2008-04-14 24 24 0 3 72
2008-04-15 38 38 0 5 354
2008-04-16 34 34 0 1 113
2008-04-17 30 30 0 14 111
2008-04-18 23 23 0 3 66
2008-04-19 31 31 0 8 127
2008-04-20 21 21 0 10 65
2008-04-21 25 25 0 3 136
2008-04-22 33 33 0 5 393
2008-04-23 25 25 0 4 224
2008-04-24 24 24 0 4 123
2008-04-25 24 24 0 2 203
2008-04-26 27 27 0 4 133
2008-04-27 27 27 0 3 202
2008-04-28 36 36 0 3 106
2008-04-29 31 31 0 4 95
2008-04-30 38 38 0 4 345
March 2008 713 713 0 26 4609
February 2008 259 259 0 5 1076
January 2008 25 25 0 3 4045
* 2007 87 87 1 3 3467

Since 12-05-09
countries
Dutch version United Wordl Forum 2.0